
All-New GP Comfort
Your patients will love the comfort of the smooth periphery GP lenses created
by our computerized lathe. With this revolutionary, sophisticated equipment,
we can cut exact, junctionless curves. Valley Contax is the leader in this
advanced technology.
Easy-fit, Redefined
With the CELL™ (Controlled Edge Lift Lens) System, the .12 edge
lift will fit 80% of your patients, and our alternate sizes .10 and ,14
will cover nearly everyone else.
Lens Design
The CELL™ System gives you a spherical optic zone, tapering into
an aspheric periphery. The final result is an ultra thin lens, which
feels great, works effectively, fits properly and virtually eliminates
3-9 staining.
Lens Material
We recommend the CELL System manufactured in Boston ES, EO and
EO. Or specify the material of your choice and we’ll give it
the CELL™ System touch. Satisfaction guaranteed.
Growing Your GP Practice
It really is as simple as enlightening your patients on the benefits
of the CELL™ System and satisfying them with GP lenses from Valley
Contax.
The CELL™ System (Controlled Edge Lift Lens) is available exclusively from Valley Contax in a wide range of parameters:
Base Curves: Any base curve radius
Powers: Made to order
Diameters suggested sizes: 9.0 9.3 9.6
Edge Lift:
.10 axial edge lift
.12 axial
edge lift (most common)
.14 axial
edge lift
| Parameter Selection | |
| 1. | Select lens diameter based on flattest "K" and the horizontal visible iris diameter. |
| Visible Iris Diameter | Diameter |
| Less than 11.3 mm | 9.0 |
| 11.3 to 11.8 mm | 9.3 |
| Greater than 11.8 mm | 9.6 |
| Flattest K | Diameter |
| 47.00D | 9.0 |
| 46.75D | 9.0 |
| 46.50D | 9.0 |
| 46.25D | 9.0 |
| 46.00D | 9.0 |
| 45.75D | 9.0 |
| 45.50D | 9.0 |
| 45.25D | 9.0 |
| 45.00D | 9.0 |
| 44.75D | 9.3 |
| 44.50D | 9.3 |
| 44.25D | 9.3 |
| 44.00D | 9.3 |
| 43.75D | 9.3 |
| 43.50D | 9.3 |
| 43.25D | 9.3 |
| 43.00D | 9.3 |
| 42.75D | 9.6 |
| 42.50D | 9.3 |
| 42.25D | 9.3 |
| 42.00D | 9.3 |
| 41.75D | 9.3 |
| 41.50D | 9.3 |
| 41.25D | 9.3 |
| 41.00D | 9.3 |
| 40.75D | 9.3 |
| 40.50D | 9.3 |
| 40.25D | 9.3 |
| 40.00D | 9.3 |
| 2. | Select base curve based on flattest "K" and amount of corneal astigmatism. |
Flattest K 47.00D |
Corneal Astigmatism |
||
| 0.00 to 0.50D | 0.75 to 1.50D | 1.75 to 2.50D | |
| 47.00D | 46.75/7.21 | 47.00/7.18 | 47.25/7.45 |
| 46.75D | 46.50/7.25 | 46.75/7.21 | 47.00/7.18 |
| 46.50D | 46.25/7.29 | 46.50/7.25 | 46.75/7.21 |
| 46.25D | 46.00/7.33 | 46.25/7.29 | 46.50/7.25 |
| 46.00D | 45.75/7.37 | 46.00/7.33 | 46.25/7.29 |
| 45.75D | 45.50/7.41 | 45.75/7.37 | 46.00/7.33 |
| 45.50D | 45.25/7.45 | 45.50/7.41 | 45.75/7.37 |
| 45.25D | 45.00/7.50 | 45.25/7.45 | 45.50/7.41 |
| 45.00D | 44.75/7.54 | 45.00/7.50 | 45.25/7.45 |
| 44.75D | 44.25/7.62 | 44.50/7.58 | 44.75/7.54 |
| 44.50D | 44.00/7.67 | 44.25/7.62 | 44.50/7.58 |
| 44.25D | 43.75/7.71 | 44.00/7.67 | 44.25/7.62 |
| 44.00D | 43.50/7.75 | 43.75/7.71 | 44.00/7.67 |
| 43.75D | 43.25/7.80 | 43.50/7.75 | 43.75/7.71 |
| 43.50D | 43.00/7.84 | 43.25/7.80 | 43.50/7.75 |
| 43.25D | 42.75/7.89 | 43.00/7.84 | 43.25/7.80 |
| 43.00D | 42.50/7.94 | 42.75/7.89 | 43.00/7.84 |
| 42.75D | 42.00/8.03 | 42.25/7.98 | 42.50/7.94 |
| 42.50D | 41.75/8.08 | 42.00/8.03 | 42.25/7.98 |
| 42.25D | 41.50/8.13 | 41.75/8.08 | 42.00/8.03 |
| 42.00D | 41.25/8.18 | 41.50/8.13 | 41.75/8.08 |
| 41.75D | 41.00/8.23 | 41.25/8.18 | 41.50/8.13 |
| 41.50D | 40.75/8.28 | 41.00/8.23 | 41.25/8.18 |
| 41.25D | 40.50/8.33 | 40.75/8.28 | 41.00/8.23 |
| 41.00D | 40.25/8.38 | 40.50/8.33 | 40.75/8.28 |
| 40.75D | 40.00/8.43 | 40.25/8.38 | 40.50/8.33 |
| 40.50D | 39.75/8.49 | 40.00/8.43 | 40.25/8.38 |
| 40.25D | 39.50/8.54 | 39.75/8.49 | 40.00/8.43 |
| 40.00D | 39.25/8.59 | 39.50/8.54 | 39.75/8.49 |
| 3. | Select controlled edge lift. |
| 39.25/8.59 to 43.25/7.80 | Select | .10 a.e.l |
| 43.50/7.75 to 47.25/7.15 | Select | .12 a.e.l |
| 4. | The center thickness. |
| The center thickness of the C.E.L.L.™ design is approximately .03mm thinner than a standard GP lens design. All lenses are lenticularized to control edge thickness and geometry. These features work in tandem to optimize on-eye lens performance and patient comfort. |
| Lens Fitting | |
| 1. | The first trial lens based on the selected parameters is placed on the patient's eye and allowed to equilibrate for 10 minutes. |
| 2. | The base curve should be adjusted steeper of flatter until an alignment fluorescein pattern is noted centrally across the flat corneal meridian , (horizontal, 180 degrees meridan, in the case of with-the rule astigmatism). This lens should demonstrate a slight area of fluorescein thinning (near touch) at the edge of the posterior optical zone along the flat meridian. |
| 3. | The lens should move approximately 1 to 3mm with the blink and retain a slightly superior or central resting position. |
| Problem solving techniques | |
| 1. | Excessive lens movement or frequent nasal or temporal dislocation is characteristic of a flat fitting relationship. |
| 2. | Restricted vertical movement or a low resting lens position is indicative of a steep fitting relationship. |
| 3. | The ideal edge lift of the C.E.L.L.™ design should exhibit peripheral clearance when the lens is resting in its primary position. The patient is then directed to move their gaze. If the .12 (normal) edge lift of the lens exhibits significant peripheral impingement (in an position of gaze) the flatter .14 edge lift should be ordered. If the .12 lens exhibits excessive clearance in the various positions of gaze, or if the patient experiences excessive symptoms of lens awareness, the steeper .10 edge lift should be ordered. |
Steve
President
"Valley Contax feels proud to be one of the select laboratories who have earned this prestigious award..."

"...as a reflection of the importance we place on quality."
Sign Up to receive our monthly newsletter -
New Happenings